Rowan Nathaniel Abzug
Born: October 6, 2003 10:41 PM
Weight: 8 Lbs 12 oz
Length: 21 in
Species: Human
Sex: Male
Height/Weight Table
Age | Height | Weight | Head Size |
1 month | 22.5″ | 11 lbs 7.5 oz | 38.4 cm |
2 month | 23″ | 13 lbs 6.5 oz | 39.5 cm |
6 month | 27.75″ | 18 lbs 10 oz | 43 cm |
9 month | 29.25″ | 20 lbs 10 oz | 44.7 cm |
1year | 28.75″ | 22 lbs 10 oz | 46 cm |
15 months | 31.25″ | 24 lbs 3 oz | 47 cm |
2 year | 33.5″ | 29 lbs | |
4 year | 39.25″ | 38 lbs | |
5 year | 42.1″ | 42.8 lbs | |
Important Rowan News!
[[20]]
[[31]]
[[45]]
What about some current info about Rowan..Can’t wait to see him in less than two weeks now. Nana